Resources

email: info@crossfitnmb.com

phone: 305-974-5812

fax: 305-974-5961

address:
2293 N.E. 164th St.
North Miami Beach, Florida 33160
view location


Winter Wod 1 Results

PL MEN'S RX EVENT 1 TIME EVENT 1 PTS EVENT 2 PTS TOTAL
1 Justin S 03:08.5 24.3 30 54.3
2 Dan M 02:33.0 30 23 53
3 Jay S 03:57.1 19.4 30 49.4
4 Erik V 02:55.5 26.1 23 49.1
5 Jorge P 03:10.3 24.15 23 47.15
6 Luis F 03:23.5 22.6 20 42.6
7 Chad K 02:51.0 26.8 13 39.8
8 Jeff D 03:19.9 22.9 15 37.9
9 A.J. W 03:30.1 21.8 15 36.8
10 Nino L 03:56.7 19.5 15 34.5
11 Max M 03:06.3 24.6 6 30.6
 
PL MEN'S SC EVENT 1 TIME EVENT 1 PTS EVENT 2 PTS TOTAL
1 Dan R 04:20.8 23.1 30 53.1
2 Joe F 04:31.1 22.2 27 49.2
3 Desmond 03:20.8 30 12 42
4 Darren K 03:40.2 27.5 13 40.5
5 Carlos P 04:39.2 21.6 12 33.6
6 Will C 04:32.0 22.17 5 27.17
 
  MEN'S TOTAL N/A EVENT 1 TIME EVENT 2 PTS EVENT 2 PTS
  Ryan D 03:39.4 20.97 N/A
  LD Sr. 03:40.8 20.8 N/A
  Stephan Z 03:53.7 19.6 N/A
  LD Jr. 04:09.5 18.4 N/A
  Zelick G 05:41.0 13.5 N/A

 


 

PL WOMEN'S RX EVENT 1 TIME EVENT 1 PTS EVENT 2 PTS TOTAL
1 Jessica L 02:42.0 30 18 48
2 Alison B 03:35.3 22.4 11 33.4
3 Adriana P 03:09.7 25.6 7 32.6
4 Stephanie M 02:57.2 27.5 1 28.5
 
PL WOMEN'S SC EVENT 1 TIME EVENT 1 PTS EVENT 2 PTS TOTAL
1 Jackie K 03:35.2 28.3 30 58.3
2 Stephanie R 03:48.3 26.78 30 56.78
3 Rebecca E 04:12.4 24.2 30 54.2
4 Angela V 03:47.3 26.8 23 49.8
5 Erika V 03:23.0 30 11 41
6 Jami Z 04:38.2 21.9 5 26.9
 
  WOMEN'S TOTAL N/A EVENT 1 TIME EVENT 2 PTS EVENT 2 PTS
  Audrey B 03:10.6 25.4 N/A
  Giselle E 03:12.1 25.2 N/A